Image:Convergence 2008 63.jpg
From KAGCDQ
Father and daughter time
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 13:00, 12 July 2008 . . Sqotty (Talk | contribs) . . 1296×972 (208,953 bytes) (Father and daughter time)
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot S500 |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 21:48, 11 July 2008 |
| Y and C positioning | 1 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/2.8 |
| Exif version | 2.2 |
| Date and time of data generation | 08:55, 5 July 2008 |
| Date and time of digitizing | 08:55, 5 July 2008 |
| Image compression mode | 5 |
| Shutter speed | 5.90625 |
| Aperture | 2.96875 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Metering mode | Pattern |
| Flash | 25 |
| Lens focal length | 7.40625 mm |
| Color space | sRGB |
| Focal plane X resolution | 9159.0106007067 |
| Focal plane Y resolution | 9169.8113207547 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
